

Injection-molding-grade surface with extraordinary texture
Compared to traditional injection molding, our solutions slash production cycles by over 70% and eliminate mold costs, enabling flexible, low-cost small-batch production.
Unrivaled Precision in Micro-Holes and Sharp Edges
Continuous and stable 24/7 operation with high output productivity
A single R1 MAX can continuously produce 1,850 sets of electrical terminals in 168 hours
Consistent output quality across multiple production runs of the same model
Real-time process optimization, automatically adapting to varying printing conditions
Our after-sales team provides regular on-site maintenance to ensure the equipment maintains high-precision operation throughout its 5-year lifespan
Equipment Name | R1 | R1 MAX |
Equipment Dimensions | 955mm(W) x 725mm(D) x 1760mm(H) (including touchscreen) | 955mm(W) x 725mm(D) x 1760mm(H) (including touchscreen) |
Weight | 297kg | 304kg |
Print Technology | PReS | PReS |
Build Volume | 203mm(W) x 114mm(D) x 300mm(H) | 307mm(W) x 162mm(D) x 300mm(H) |
Layer Thickness | 0.01mm-0.20mm | 0.01mm-0.20mm |
General Accuracy | ±65 μm +1μm/mm | ±65 μm +1μm/mm |
UV Wavelength | 385nm | 385nm |
Power Supply | 100-240VAC.50/60Hz | 100-240VAC.50/60Hz |
Max Power Consumption | 1500W | 1500W |
Be the first to receive our latest updates